What Size Air Filter Goes On A For 2008 Pontiac G6
2009 Pontiac G6 - Specs |
Dimensions and capacities are in inches unless otherwise specified.
Engine | Ecotec ii.4L I-4 (LE5) | 3.5L V-half-dozen SFI (LZ4) | 3.6L Five-6 VVT (LY7) | 3.9L 5-6 (LZ9) |
Availability | std. base sedan | std. GT models | std. GXP models | opt. GT convertible |
opt. base model | ||||
Type | 2.4L I-4 | three.5L 5-6 | 3.6L 5-6 | 3.9L 5-vi |
Displacement (cu in / cc) | 145 / 2384 | 214 / 3510 | 217 / 3564 | 237 / 3880 |
Bore & stroke (in / mm) | 3.46 10 three.85 / 88 x 98 | 3.90 ten 3.00 / 99 x 76 | three.seventy 10 3.37 / 94 x 85.vi | iii.90 10 iii.31 / 99 10 84 |
Cake cloth | bandage aluminum | cast iron | cast aluminum west/ cast-in-place iron liners | bandage iron |
Cylinder head cloth | bandage aluminum | aluminum | aluminum | cast aluminum |
Valvetrain | overhead camshafts, 4 valves per cylinder; continuously variable valve timing | overhead valve, 2 valves per cylinder; continuously variable valve timing | dual overhead camshafts, 4 valves per cylinder, continuously variable valve timing | overhead valve, 2 valves per cylinder, continuously variable valve timing |
Ignition organisation | electronic direct | Quick Sync 58X; direct Iridium electrode tip / iridium core spark plugs, low resistance spark plug wires | electronic individual curlicue-on-plug; individual cylinder knock command and extended-life platinum-tipped spark plugs | Quick Sync 58X; platinum-tipped spark plugs, depression resistance spark plug wires |
Fuel delivery | sequential fuel injection | sequential fuel injection | sequential fuel injection | sequential fuel injection |
Compression ratio | x.4:1 | ix.eight:1 | 10.2:1 | 9.8:1 |
Horsepower (hp / kw @ rpm) | 164 / 122 @ 6400 | 2219 / 163 @ 5800 (Bin-4 and PZEV emissions) | 252 / 188 @ 6300 rpm | 222 / 166 @ 5600 rpm |
221 / 165 @ 5800 (Bin-5 emissions) | ||||
Torque (lb-ft / Nm @ rpm) | 156 / 212 @ 5000 | 220 / 298 @ 4000 (Bin-iv and PZEV emissions) | 251 / 341 @ 3200 rpm | 238 / 323 @ 4000 rpm |
221 / 300 @ 4000 (Bin-5 emissions) | ||||
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Maximum engine speed (rpm) | 6800 | 6400 | 6900 | 6400 |
Emissions controls | close-coupled catalytic converter; returnless fuel rail; fast-response oxygen sensor | close-coupled catalytic converter; returnless fuel rails; fast-response oxygen sensor | evaporative organisation, single close-coupled catalytic converter, equal-length exhaust, single underfloor catalytic converter, positive crankcase ventilation, intake and frazzle cam phasers, electronic throttle control | close-coupled catalytic converter; returnless fuel rail; fast-response oxygen sensor |
Estimated fuel economy (city / hwy) | 22 / 30 (G6 sedan with 4-spd. auto.) | 18 / 29 (G6 sedan) | 17 / 26 (G6 GXP) | fifteen / 22 (G6 convertible) |
22 / 33 (G6 sedan with 6-spd. auto.) | 17 / 26 (G6 GT and G6 convertible) |
Transmission | 4T45 4-speed electronic automatic | 4T65 iv-speed electronic automatic | 6T40 six-speed electronic automatic | 6T70 6-speed electronic automatic |
Application | std. with two.4L and 3.5L | opt. with 3.9L | opt. with ii.4L | std. with 3.6L VVT |
Gear ratios (:i): | ||||
1st | 2.96 | 2.92 | four.48 | 4.48 |
2d | ane.62 | 1.57 | 2.87 | ii.87 |
3rd | 1.00 | 1.00 | 1.88 | 1.88 |
4th | 0.68 | 0.71 | 1.47 | i.47 |
5th | - | - | 1.00 | one.00 |
6th | - | - | 0.74 | 0.74 |
Opposite | 2.14 | 2.39 | ii.88 | 2.88 |
Last Drive Ratio | G6: 3.91 | three.69 | 2.89 | 2.77 |
G6 half dozen-cyl: 3.05 | ||||
G6 GT: 3.29 |
Chassis / Intermission | G6 4-cyl. & 6 cyl. | G6 GT | G6 GXP |
Front | MacPherson strut with aluminum 50-shaped control arms; 21-mm hollow direct-acting stabilizer bar | MacPherson strut with aluminum L-shaped control arms; 22-mm hollow direct-acting stabilizer bar | MacPherson strut with aluminum L-shaped command arms; 22-mm hollow direct-interim stabilizer bar |
Rear | 4-link independent with twin-tube gas shocks; dual-charge per unit mini-block whorl springs; nineteen-mm solid directly-acting stabilizer bar | 4-link independent with twin-tube gas shocks; dual-charge per unit mini-block coil springs; twenty-mm solid direct-acting stabilizer bar | four-link independent with twin-tube gas shocks; dual-rate mini-block coil springs; 20-mm solid direct-acting stabilizer bar, convertible equipped with montoube rear shocks |
Steering Type | variable assist electric power steering on 4-cyl.; hydraulic power steering on 6-cyl. | hydraulic power steering | hydraulic power steering (GXP coupe, sedan and GT convertible) |
Steering Ratio | xvi.ii:1 | sixteen.two:i | 16.2:i |
Steering wheel turns, lock-to-lock | 2.90 | two.78 | two.80 |
Turning circle, curb-to-adjourn (ft / thou) | 36 / xi.6 | 39.3 / 12 | 40 / 12.3 |
Brakes | G6 (four-cyl. & 6-cyl.) | G6 GT | G6 GXP | |
Type | power-assisted disc; vented front discs, solid rear discs; ABS is standard with TCS | power-assisted disc; vented forepart discs, solid rear discs; ABS & TCS standard | power-assisted disc; vented forepart, solid rear discs; ABS, TCS & StabiliTrak standard | |
Rotor bore (in / mm) | Front | 10.87 / 276 | 11.65 / 296 | xi.65 / 296 |
Rear | 10.63 / 270 | 10.63 / 270 | x.63 / 270 |
Wheels / Tires | G6 four-cyl. & six-cyl. | G6 GT | G6 XP |
Bike size and blazon | 17-in. steel wheel with bolt-on encompass std (base 1SV); 17-in. custom v-spoke, high-vent std. (sedan), 17-in. painted case aluminum opt. | 17-in. painted bandage alum. wheel std. (coupe / sedan); 17-in. ChromeTech cast aluminum, opt. (coupe / sedan); eighteen-inch five-spoke, flangeless machine-face up wheels std. (convertible) opt. (coupe / sedan); 18-in 5-spoke, flangeless ultra-bright alloy opt. (convertible) | 18-in. flangeless 5-spoke ChromeTech wheel (std); black chrome (opt) |
Tires | P215/55R17 touring blackwall (base 1SV), P225/50R17 touring balckwall (sedan) | P225/50R17 touring blackwall (std sedan / coupe); P225/50R18 touring blackwall std (std convertible, opt sedan / coupe) | P225/50R18 touring blackwall |
Dimensions Outside | Sedan | Coupe | Convertible | |
Wheelbase (in / mm) | 112.3 / 2852 | 112.3 / 2852 | 112.3 / 2852 | |
Overall length (in / mm) | 189 / 4801 | 189.1 / 4803 | 189.1 / 4803 | |
Overall width (in / mm) | lxx.6 / 1793 | 70.4 / 1788 | seventy.half-dozen / 1793 | |
Overall height (in / mm) | 57 / 1450 | 56.4 / 1433 | 56.7 / 1440 | |
Runway (in / mm) | Front end | 59.6 / 1514 | 59.viii / 1519 | 59.8 / 1519 |
Rear | 60 / 1524 | 60.iv / 1534 | 60.4 / 1534 | |
Curb weight (lb / kg) | Base | 3305 / 1499 | - | - |
GT | 3457 / 1568 | 3415 / 1549 | 3855 / 1749 | |
GXP | 3545 / 1608 | 3487 / 1582 | - |
Interior | Sedan | Coupe | Convertible | |
Seating capacity (front end / rear) | 2 / 3 | 2 / 2 | 2 / 2 | |
Headroom (in / mm) | Forepart | 39 / 991 | 38.ix / 988 | 38.4 / 975 |
Rear | 36.5 / 927 | 36.3 / 922 | 36.1 / 917 | |
Legroom (in / mm) | Front | 42.2 / 1072 | 42.2 / 1072 | 42.2 / 1072 |
Rear | 37.6 / 955 | 35.8 / 909 | 34.2 / 869 | |
Shoulder room (in / mm) | Front | 55.4 / 1407 | 54.2 / 1377 | 54.0 / 1372 |
Rear | 55.iv / 1407 | 51.1 / 1298 | 44.viii / 1138 | |
Hip room (in / mm) | Front end | 52.7 / 1339 | 52.6 / 1336 | 52.6 / 1336 |
Rear | 51.9 / 1318 | 49.9 / 1267 | 45.8 /1163 |
Cargo Volume | Sedan | Coupe | Convertible | |
EPA passenger volume (cu ft / L) | 110.ane / 3117 | 110.one / 3117 | 89.iii / 2529 (elevation up) | |
85.iii / 2415 (superlative down) | ||||
EPA interior volume (cu ft / 50) | 96.ane / 2721 | 90.i / 2551 | 83.5 / 2364 | |
Cargo book (cu ft / L) | 14 / 396 | 12 / 340 | 12.vi / 357 (top up) | |
five.eight / 164 (top down) | ||||
Trailer towing maximum (lb / kg) | m / 454 ( 4-cyl. and six-cyl.) | 1000 / 454 | non recommended | |
Fuel tank (gal / L) | xvi.four / 64 | sixteen.iv / 64 | 16.iv / 64 | |
Engine oil (qt / Fifty) | 2.4L | TBD | - | - |
three.5L | 4.5 / 4.3 | four.five / 4.iii | 4.5 / 4.3 | |
iii.6L | five.0 / 4.seven | v.0 / four.7 | v.0 / four.seven | |
Cooling system (qt / L) | 2.4L | TBD | - | - |
iii.5L | 11.7 / xi.1 | 11.7 / xi.1 | 11.7 / 11.1 | |
3.6L | 11.6 / 11 | 11.6 / 11 | 11.6 / xi |
Become a Price Quote on a 2009 Pontiac G6.
What Size Air Filter Goes On A For 2008 Pontiac G6,
Source: http://www.new-cars.com/2009/pontiac/specs/g6.html
Posted by: schmalzfrook1993.blogspot.com
0 Response to "What Size Air Filter Goes On A For 2008 Pontiac G6"
Post a Comment